Special Olympics World Summer Games 2007 Athletes & Coaches by Region
| Region | Sport | First Name | Last Name | COUNTRY | ||
| EAS | Athletics | Joseph | Strohm | Harpenden | Herts | England |
| EAS | Equestrian | Kyle | Bennett-Knell | Houghton Conquest | Beds | England |
| EAS | Gymnastics Rhy | Verity | Boocock | Orton Malborne | Peterborough | England |
| EMI | Gymnastics Rhy | Aidan | Montgomery | Grantham | Lincs | England |
| EMI | Basketball | Rachael | Jarvis | Groby | Leicester | England |
| EMI | Basketball | Lee | Penfold | Hinckley | Leics | England |
| EMI | Equestrian | Fleur | O'Donohue | Nuneaton | Warks | England |
| EMI | Gymnastics Art | Ricky | Blampied | Alenton | Derby | England |
| EMI | Tennis | Thomas | Styles | Melton Mobray | Leics | England |
| EMI | Tennis | Lesley | Whitehead | Barton Green | Clifton | England |
| GLO | Athletics | Paul | Chanaryn | Flat 7a | Enfield | England |
| GLO | Bowling | John | Birsinger | East Finchley | London | England |
| GLO | Bowling | Lucy | Collins | Kentish Town | London | England |
| GLO | Gymnastics Art | Sarah | Greenwood | Istead Rise | Northfleet | England |
| GLO | Sailing | John | Corley | Cranfield | Beds. | England |
| GLO | Sailing | John | Hollingsworth | Dagenham | Essex | England |
| NOR | Aquatics | Linda | Tansley | Ingelby Barwick | Stockton On Tees | England |
| NOR | Athletics | Colin | Bainbridge | Bishop Auckland | Co. Durham | England |
| NOR | Athletics | Catherine | Earl | Whale Hill | Eston | England |
| NOR | Athletics | Janet | Longden | High Street | Moorsholm | England |
| NOR | Football 11 | Adam | Bennett | Coundon | Bishop Aukland | England |
| NOR | Football 11 | Tony | Johnson | Lowfell | Gateshead | England |
| NOR | Football 11 | Danny | Leberhian | Red Howe Estate | Sunderland | England |
| NOR | Football 5 | Gerard | Watts | Redcar | 0 | England |
| NOR | Golf | Raymond | Percival | The Headland | Hartlepool | England |
| NOR | Gymnastics Art | John | Hutchinson | Darlington | Co Durham | England |
| NOR | Gymnastics Rhythmic | Penny | Watson | Darlington | Co Durham | England |
| NWE | Gymnastics Art | Andy | Shard | Windmill Hill | Runcorn | England |
| NWE | Aquatics | Laura | Jervis | Northwich | Cheshire | England |
| NWE | Gymnastics Art | Heather | Askew | Audlem | Crewe | England |
| NWE | Gymnastics Art | Alex | Hitchings | Sanbach | Cheshire | England |
| NWE | Gymnastics Art | Mark | Hughes | Moston Green | Sandbach | England |
| NWE | Gymnastics Art | Casey-Leigh | Shard | Windmill Hill | Runcorn Cheshire | England |
| NWE | Gymnastics Rhythmic | Melissa | Hughes | Castlefields | Runcorn Cheshire | England |
| NWE | Table Tennis | Jeffrey | Jarvis | Melton Mowbray | Leics. | England |
| NWE | Tennis | Peter | Millar | Tranmere | Birkenhead | England |
| SEA | Aquatics | Sarah | Paschoud | London | England | |
| SEA | Gymnastics Art | Victoria | Loftus | Rainham | Kent | England |
| SEA | Judo | Liam | Duhig | Hersham | Surrey | England |
| SEA | Judo | Paul | Everest | Harleyshute Road | St. Leonards On Sea | England |
| SEA | Judo | Oliver | Everest | Battle | East Sussex | England |
| SEA | Judo | Andrea | Sellens | St Leonards On Sea | E Sussex | England |
| SEA | Powerlifting | Keith | Purcell | Worthing | England | |
| SOU | Gymnastics | John | Grady | Poplar Avenue | St. Saviour | England |
| SOU | Gymnastics Art | Douglas | Mauger | La Rue Des Cosnets | Jersey | England |
| SOU | Gymnastics Art | Harry | Smale | La Grande Route De St Jean Jersey | England | |
| SOU | Gymnastics Rhy | Susan | Williams | Horndean | Hants. | England |
| SOU | Gymnastics Rhy | Elizabeth | Williams | Horndean | Hants | England |
| SOU | Sailing | Lee | Cox | Southsea | 0 | England |
| SOU | Sailing | Nic | Jones | Waterlooville | Portsmouth | England |
| SOU | Sailing | Gary | Price | Hambledon Road | Denmead | England |
| SOU | Sailing | Joanne | Shepherd | Stanshaw | Portsmouth | England |
| SOU | Sailing | John | Shepherd | Stanshaw | Portsmouth | England |
| SOU | Sailing | Ray | Stead | Portsmouth | Hants | England |
| SOU | Table Tennis | Duncan | Feltham | Winton | Bournemouth | England |
| SWE | Judo | Daniel | Amel-Azizpour | Bradley Stoke | Bristol | England |
| SWE | Judo | Christopher | Summerhayes | Blackberry Hill | Stapleton | England |
| WMI | Athletics | Amelia | Martin | Holy Cross Green | Clent | England |
| WMI | Badminton | Rachel | Thomas | Oswestry | Shropshire | England |
| WMI | Basketball | Nisha | Balu | Trentham | Stoke On Trent | England |
| WMI | Basketball | Joan | Brearton | Northwood | Staffs. | England |
| WMI | Basketball | Bryan | Dain | Fenton | Stoke On Trent | England |
| WMI | Basketball | Matthew | Heath | Fulford | Stoke On Trent | England |
| WMI | Basketball | Joanne | O'Connor | Bucknall Road | Stoke On Trent | England |
| WMI | Basketball | Stuart | Pinfold | Flat 3 | Birmingham | England |
| WMI | Basketball | Janet | Sharpe | Dresden | Stoke-On-Trent | England |
| WMI | Basketball | Steve | Webb | Waterhays Village | Newcastle | England |
| WMI | Basketball | Claire | Woodward | Blurton | Stoke-On-Trent | England |
| WMI | Gymnastics Art | Lesley | Andrews | Kidderminster | Worcs. | England |
| WMI | Gymnastics Art | Sophie | Lane | Kidderminster | Worcs | England |
| WMI | Kayaking | Christopher | Mills | Stratford Upon Avon | Warks | England |
| WMI | Kayaking | Heather | Osmond | Stratford Upon Avon | Warks | England |
| WMI | Kayaking | Jade | Russ | Gately | Cheadle | England |
| WMI | Kayaking | Geoff | Smedley | Coventry | 0 | England |
| WMI | Kayaking | Kathryn | Smith | Kenilworth | Warks | England |
| WMI | Kayaking | Richard | Wood | Kenilworth | Warks | England |
| WMI | Table Tennis | Karen | Blundell | Wolverhampton | 0 | England |
| WMI | Table Tennis | Emma | Jones | Oswestry | Shropshire | England |
| Y&H | Aquatics | Stephen | Wray | Anlaby | Hull | England |
| Y&H | Athletics | Anne-Marie | Moran | West Park | Leeds | England |
| Y&H | Bowling | John | Sweeting | Bradford | England | |
| Y&H | Football 5 | Robert | Clark | Alvethorpe | Wakefield | England |
| Y&H | Football 5 | Craig | Slaughter | Horsforth | Leeds | England |
| Y&H | Football 5 | Steven | Smith | Alvethorpe | Wakefield | England |
| Y&H | Football 5 Male | Mark | Summers | Tockwith | York | England |
| Y&H | Gymnastics Art | Michelle | I'Anson | Keyingham | Nr Hull | England |
| Y&H | Powerlifting | Kelly | Moore | Windhill | Shipley | England |
| Y&H | Powerlifting | Martin | Sands | Riddlesden | Keighley | England |
| Y&H | Powerlifting | Simon | Waggett | Silsden | W. Yorks | England |
| Y&H | Powerlifting | Katie | Whitaker | Keighley | England | |
| BOR | Badminton | Craig | Sharratt | Galahill | Jedburgh | Scotland |
| FIF | Aquatics | Ryan | Peterson | St Andrews | Fife | Scotland |
| FIF | Cycling | Stephen | Burns | Carnock | Fife | Scotland |
| FIF | Golf | Ruairidh | Deans | Kilconquhar | Fife | Scotland |
| FIF | Golf | David | Kerr | Guardbridge | St. Andrews | Scotland |
| FIF | Golf | Craig | Martin | Priory Grange | Inchture | Scotland |
| FVA | Football 11 | Richard | Binnie | Bo'ness | 0 | Scotland |
| GRA | Aquatics | Zoe | Kane | Peterhead | Aberdeenshire | Scotland |
| GRA | Equestrian | Vicki | Keenan | Old Meldrum | Aberdeenshire | Scotland |
| GRA | Equestrian | Kristen | Wrate | Old Meldrum | Aberdeenshire | Scotland |
| GRA | Gymnastics Art | Pamela | Cantrill | Elgin | Scotland | |
| GRA | Gymnastics Art | Holly | Cantrill | Keith | Banffshire | Scotland |
| HIG | Aquatics | Ionutsa | Mcclelland | Dingwall | Ross-Shire | Scotland |
| LOT | Aquatics | David | Fergus | Edinburgh | 0 | Scotland |
| LOT | Football | Elaine | Mckenna | Blackburn | West Lothian | Scotland |
| LOT | Football | Keith | Noble | Livingston | West Lothian | Scotland |
| LOT | Football 11 | Marc | Barnes | Edinburgh | 0 | Scotland |
| LOT | Football 11 | Andrew | Brown | Edinburgh | 0 | Scotland |
| LOT | Football 11 | Kenneth | Bryson | Edinburgh | 0 | Scotland |
| LOT | Football 11 | William | Clark | 0 | Edinburgh | Scotland |
| LOT | Football 11 | David | Dodds | Edinburgh | Scotland | |
| LOT | Football 11 | Richard | Hendry | Balmuir Bridge | By Bathgate | Scotland |
| LOT | Powerlifting | Scott | Bruce | Livingston | 0 | Scotland |
| LOT | Powerlifting | David | Hammond | Bathgate | West Lothian | Scotland |
| LOT | Powerlifting | Christopher | Maxwell | Livingston | 0 | Scotland |
| LOT | Powerlifting | Christina | Mcsherry | Stoneyburn | West Lothian | Scotland |
| LOT | Powerlifting | Frances | Skiftesvik | Livingston | 0 | Scotland |
| SCW | Athletics | Barry | Ward | Castlemilk | Glasgow | Scotland |
| SCW | Badminton | David | Gillespie | St. Leonards | East Kilbride | Scotland |
| SCW | Badminton | Elizabeth | Jamieson | Flat 024 | Springburn | Scotland |
| SCW | Basketball | Jacquie | Boyd | Y0ker | Glasgow | Scotland |
| SCW | Basketball | Bryan | Curdie | Glasgow | Scotland | |
| SCW | Basketball | Ashley | Fleming | Blairbeth | Rutherglen | Scotland |
| SCW | Basketball | Craig | Fulton | Kilmarnock | East Ayrshire | Scotland |
| SCW | Basketball | Abid | Hussain | Drumoyne | Glasgow | Scotland |
| SCW | Basketball | Agnieskza | Kudla | Glasgow | Scotland | |
| SCW | Basketball | Barry | Mcfarlane | Blairdardie | Glasgow | Scotland |
| SCW | Basketball | Lauren | Mctaggart | Flat 0/1 | Yorkhill | Scotland |
| SCW | Basketball | Cameron | Robertson | Holmside | Cumnock | Scotland |
| SCW | Basketball | Andrew | Smith | Burnside | Glasgow | Scotland |
| SCW | Basketball | Arnaud | Touanga | Flat 17/2 | Glasgow | Scotland |
| SCW | Basketball | Steven | Turner | Paisley | Renfrewshire | Scotland |
| SCW | Basketball | Leanne | Wolfe | Govanhill | Glasgow | Scotland |
| SCW | Cycling | Tom | A'Hara | Garrowhill | Glasgow | Scotland |
| SCW | Cycling | Stephen | Brown | Livingston | West Lothian | Scotland |
| SCW | Cycling | Ronnie | Hendrie | Flat 2/1 | Glasgow | Scotland |
| SCW | Equestrian | Derek | Cooper | Kilwinning | Ayrshire | Scotland |
| SCW | Equestrian | Nancy | Peters | Blanefield | Glasgow | Scotland |
| SCW | Equestrian | Leanne | Peters | Blanefield | Glasgow | Scotland |
| SCW | Football | Audrey | Mcintyre | Ballieston | Glasgow | Scotland |
| SCW | Football | Alan | Warren | Kelvindale | Glasgow | Scotland |
| SCW | Football 11 | Dennis | Bancroft | Linwood | Paisley | Scotland |
| SCW | Football 11 | John | Maxwell | Glasgow | 0 | Scotland |
| SCW | Football 5 | Lyndsay | Belton | Pollock | Glasgow | Scotland |
| SCW | Football 5 | Mark | Britton | Hillhead | Glasgow | Scotland |
| SCW | Football 5 | Moira | Brown | Halfway | Cambuslang Glasgow | Scotland |
| SCW | Football 5 | Mary | Fitzsimmons | Flat 0/1 | Gallowgate | Scotland |
| SCW | Football 5 | Natalie | Fulton | Drumchapel | Glasgow | Scotland |
| SCW | Football 5 | Claire | Johnstone | Glasgow | Scotland | |
| SCW | Football 5 | Justine | Kerr | Drumchapel | Glasgow | Scotland |
| SCW | Football 5 | Kirsty | Macdonald | Partick | Glasgow | Scotland |
| SCW | Football 5 | Neil | Price | Cumbernauld | Scotland | |
| SCW | Football 5 | Kirsty | Walsh | Cambuslang | Glasgow | Scotland |
| SCW | Football 5 | David | Yuill | Balornock | Glasgow | Scotland |
| SCW | Football 5 Fem | Mary | Martin | Summerston | Glasgow | Scotland |
| SCW | Golf | Graeme | Andrew | Cambuslang | Glasgow | Scotland |
| SCW | Golf | Shaun | Buist | Fernbrae Ave | High Burnside | Scotland |
| SCW | Gymnastics Art | Lee | Davidson | Mosspark | Glasgow | Scotland |
| SCW | Judo | Denise | Curtis | Parkhouse | Glasgow | Scotland |
| SCW | Judo | Pev | Mcchlery | Dunoon | Argyll | Scotland |
| SCW | Judo | Donald | Murray | Possilpark | Glasgow | Scotland |
| SCW | Kayaking | Debbie | Low | Cardonald | 0 | Scotland |
| SCW | Kayaking | Francis | Morran | Dumbarton | 0 | Scotland |
| SCW | Tennis | Kevin | Hogan | Carntyne | Glasgow | Scotland |
| SCW | Tennis | Stephen | Mcewan | Gardenhall | East Kilbride | Scotland |
| TAY | Aquatics | Andrew | Gray | Ninewells | Dundee | Scotland |
| TAY | Athletics | Sharon | Williamson | Dundee | Scotland | |
| TAY | Bowling | Sarah | Anderson | Carnoustie | Angus | Scotland |
| TAY | Bowling | Kim | Dalgarno | Roundyhill By Glamis | 0 | Scotland |
| TAY | Equestrian | Jennifer | Moug | Perth | 0 | Scotland |
| TAY | Equestrian | Melissa | Niven | Letham | Angus | Scotland |
| TAY | Football 11 | Colin | Burness | East Mains Of Pitmules | By Forfar | Scotland |
| TAY | Football 11 | Mark | Burness | East Mains Of Pitmules | By Forfar | Scotland |
| TAY | Football 11 | Peter | Heggie | Dundee | Scotland | |
| TAY | Football 11 | Alan | Smith | Arbroth | Scotland | |
| TAY | Football 5 | Colin | Nichol | Dundee | 0 | Scotland |
| TAY | Golf | Iain | Carle | Auchterarder | 0 | Scotland |
| TAY | Powerlifting | Kevin | Megaw | Monifieth | Angus | Scotland |
| TAY | Powerlifting | Gary | Porter | Dundee | 0 | Scotland |
| TAY | Table Tennis | Kimberley | Gillian | Balmirmer | By Arbroath | Scotland |
| TAY | Table Tennis | Jim | Houghton | Kirremuir | Angus | Scotland |
| WAL | Athletics | Stephen | Morris | Rumney | Cardiff | Wales |
| WAL | Badminton | Stephen | Davies | 15 Y Ddol | Wrexham | Wales |
| WAL | Badminton | Fiona | Reid | Cynwyd | Corwen | Wales |
| WAL | Bowling | Anthony | Randall | Tysign | Risca | Wales |
| WAL | Cycling | Andrew | Holdham | Whitchurch | Cardiff | Wales |
| WAL | Cycling | Hilary | Holtam | Cardiff | 0 | Wales |
| WAL | Cycling | Sandra | O'Keefe | Llanrumney | Cardiff | Wales |
| WAL | Cycling | Bhikhu | Patel | Thornhill | Cardiff | Wales |
| WAL | Golf | Brian | Hughes | Llanelli | Carmarthenshire | Wales |
| WAL | Golf | Philip | Rees | Penymynydd | Llanelli | Wales |
| WAL | Golf | Matthew | Sims | Cyncoed,Cardiff | Cardiff | Wales |
| WAL | Gymnastics Art | Gareth | Lloyd | Barry | South Glamorgan | Wales |
| WAL | Gymnastics Art | Victoria | Robbins | Thornhill | Cardiff | Wales |
| WAL | Judo | Richard | Evans | Peniel | Carmarthenshire | Wales |
| WAL | Powerlifting | Benjamin | Taylor | Penarth | S. Wales | Wales |
| WAL | Tennis | Lucy | Pethig | Gelli | Rhondda | Wales |
| WAL | Tennis | Geraint | Richards | Pontprennau | Cardiff | Wales |
| WAL | Tennis | Sasha | Samuel | Ammanford | Carmarthenshire | Wales |
KEY
C - coach, EAS – Eastern, EMI - East Midlands, GLO – Greater London, NOR – Northern, NWE - North West, SEA - South East, SOU – Southern, SWE - South West, WMI - West Midlands, Y&H - Yorkshire & Humberside, BOR - Scottish Borders, FIF – Fife, FVA - Forth Valley, GRA – Grampian, HIG – Highland, LOT – Lothian, SCW - Scotland West, TAY – Tayside, WAL - Wales

